Exports
1,000 metric tons
Origin | Destination | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAFTA | Latin America | Western Europe | Eastern Europe | Middle East | Africa | Asia | Others | Total | ||
NAFTA | 488.8 | 62.0 | 141.8 | 0.9 | 2.9 | 1.0 | 66.3 | 1.1 | 764.7 | |
Latin America | 12.9 | 48.9 | 8.8 | 0.3 | 1.4 | 1.7 | 13.7 | 0.1 | 87.8 | |
Western Europe | 638.6 | 68.9 | 5,258.4 | 763.9 | 60.9 | 78.8 | 495.6 | 31.9 | 7,397.0 | |
Eastern Europe | 12.2 | 1.0 | 206.9 | 165.6 | 0.4 | 0.5 | 6.7 | 0.5 | 393.8 | |
Near/Middle East * | 3.5 | 0.0 | 2.3 | 0.0 | 0.0 | 0.0 | 3.4 | 0.4 | 9.7 | |
Africa | 26.5 | 42.7 | 81.4 | 17.6 | 17.3 | 10.9 | 98.2 | 1.1 | 295.7 | |
Asia | 325.0 | 153.4 | 1,112.7 | 222.0 | 184.5 | 84.6 | 4,653.8 | 76.4 | 6,812.3 | |
Others | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 | 2.1 | |
Total | 1,507.8 | 377.0 | 6,812.3 | 1,170.3 | 267.4 | 177.4 | 5,338.4 | 112.5 | 15,763.1 | |
* Imports from that region |
|
|
|
|
|
|
|
|